Rank | Fleet | BoatName | Class | SailNo | Club | Helm / Crew | PY | R1 01/09/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Marvin | D-Zero | 336 | Dalgety Bay SC | Ian Baillie | 1043 | 1 | 1 | |
2nd | Balancing Act | Int Canoe OD | 275 | WKSC | Alex Colquitt | 905 | 2 | 2 | |
3rd | C | Laser | 309 | WKSC | Steve Jardine | 1106 | 3 | 3 | |
4th | B | Hawk | Falcon | 46 | WKSC | John Burthem | 1060 | 4 | 4 |
5th | B | Sooty | Falcon | 61 | WKSC | Clare Wright | 1060 | 5 | 5 |
6th | Int 420 | 54463 | WKSC | Patrick & David Bromilow | 1090 | 6 | 6 | ||
7th | Iconic | Int Canoe OD | 303 | WKSC | Steve Fleming | 905 | 7 | 7 | |
8th | Side Winder | Solo | 5794 | WKSC | Martin Hartley | 1152 | 8 | 8 | |
9th | B | White Hawk | Falcon | 51 | WKSC | David Taylor | 1060 | 9 | 9 |
10th | B | Lanner | Falcon | 60 | WKSC | Ian Scouler | 1060 | 10 | 10 |
11th | B | Isidor | Falcon | 63 | WKSC | Peter Healey | 1060 | 11 | 11 |
12th | A-Class cat | 992 | DSC | Andrew Potter | 684 | 12 | 12 | ||
13th | D-Zero | 358 | North Herts EBSC | Gordon Stewart | 1043 | 13 | 13 | ||
14th | C | Laser | 200643 | DSC & WKSC | James Douglas | 1106 | 14 | 14 | |
15th | C | Laser | 156226 | WKSC | Matthew Wilson | 1106 | 15 | 15 | |
16th | Zippy Zero | D-Zero | 333 | WKSC & DSC | Liz Potter | 1043 | 16 | 16 | |
17th | C | Laser | 195201 | WKSC | Ioannis Koutsokeras | 1106 | 17 | 17 | |
18th | C | Laser | 197704 | WKSC | Nigel Sperring | 1106 | 18 | 18 | |
19th | C | Also Ran | Laser | 140029 | WKSC | David Caldwell | 1106 | 19 | 19 |
20th | C | Laser | 126038 | WKSC | Bill Johnson | 1106 | 20 | 20 | |
21st | C | Laser | 212 | WKSC | Peter Jones | 1106 | 21 | 21 | |
22nd | Fezziwig | Laser 2000 | 21656 | WKSC | Julia Neal | 1095 | 26 RET | 26 | |
22nd | B | Hawkwind | Falcon | 55 | WKSC | Jamie Marston | 1060 | 26 RET | 26 |
22nd | Azure | D-Zero | 314 | Leigh & Lowton SC | John Pickett | 1043 | 26 NSC | 26 | |
22nd | C | Speedy P | Laser | 203289 | WKSC | Paul Braybrook | 1106 | 26 RET | 26 |
Race Officer: Adam Whittle
Results: Kay Eggleton
Rank | Fleet | BoatName | Class | SailNo | Club | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin | D-Zero | 336 | Dalgety Bay SC | Ian Baillie | 1043 | 2.10.03 | 2.04.41 | 0.00.00 | 1043 | 1 | |
2 | Balancing Act | Int Canoe OD | 275 | WKSC | Alex Colquitt | 905 | 1.56.19 | 2.08.32 | 0.03.28 | 932.859 | 2 | |
3 | C | Laser | 309 | WKSC | Steve Jardine | 1106 | 2.24.57 | 2.11.03 | 0.07.03 | 1162.498 | 3 | |
4 | B | Hawk | Falcon | 46 | WKSC | John Burthem | 1060 | 2.20.34 | 2.12.37 | 0.08.24 | 1127.344 | 4 |
5 | B | Sooty | Falcon | 61 | WKSC | Clare Wright | 1060 | 2.23.12 | 2.15.06 | 0.11.02 | 1148.463 | 5 |
6 | Int 420 | 54463 | WKSC | Patrick & David Bromilow | 1090 | 2.27.45 | 2.15.33 | 0.11.50 | 1184.954 | 6 | ||
7 | Iconic | Int Canoe OD | 303 | WKSC | Steve Fleming | 905 | 2.03.11 | 2.16.07 | 0.10.20 | 987.929 | 7 | |
8 | Side Winder | Solo | 5794 | WKSC | Martin Hartley | 1152 | 2.37.03 | 2.16.20 | 0.13.25 | 1259.54 | 8 | |
9 | B | White Hawk | Falcon | 51 | WKSC | David Taylor | 1060 | 2.25.08 | 2.16.55 | 0.12.58 | 1163.968 | 9 |
10 | B | Lanner | Falcon | 60 | WKSC | Ian Scouler | 1060 | 2.25.21 | 2.17.07 | 0.13.11 | 1165.706 | 10 |
11 | B | Isidor | Falcon | 63 | WKSC | Peter Healey | 1060 | 2.26.33 | 2.18.15 | 0.14.23 | 1175.33 | 11 |
12 | A-Class cat | 992 | DSC | Andrew Potter | 684 | 1.35.02 | 2.18.56 | 0.09.45 | 762.167 | 12 | ||
13 | D-Zero | 358 | North Herts EBSC | Gordon Stewart | 1043 | 2.26.42 | 2.20.39 | 0.16.39 | 1176.533 | 13 | ||
14 | C | Laser | 200643 | DSC & WKSC | James Douglas | 1106 | 2.38.29 | 2.23.18 | 0.20.35 | 1271.035 | 14 | |
15 | C | Laser | 156226 | WKSC | Matthew Wilson | 1106 | 2.41.12 | 2.25.45 | 0.23.18 | 1292.823 | 15 | |
16 | Zippy Zero | D-Zero | 333 | WKSC & DSC | Liz Potter | 1043 | 2.32.09 | 2.25.53 | 0.22.06 | 1220.242 | 16 | |
17 | C | Laser | 195201 | WKSC | Ioannis Koutsokeras | 1106 | 2.41.50 | 2.26.19 | 0.23.56 | 1297.902 | 17 | |
18 | C | Laser | 197704 | WKSC | Nigel Sperring | 1106 | 2.43.23 | 2.27.43 | 0.25.29 | 1310.333 | 18 | |
19 | C | Also Ran | Laser | 140029 | WKSC | David Caldwell | 1106 | 2.45.16 | 2.29.26 | 0.27.22 | 1325.437 | 19 |
20 | C | Laser | 126038 | WKSC | Bill Johnson | 1106 | 2.47.14 | 2.31.12 | 0.29.20 | 1341.21 | 20 | |
21 | C | Laser | 212 | WKSC | Peter Jones | 1106 | 2.54.09 | 2.37.28 | 0.36.15 | 1396.682 | 21 | |
22 | Fezziwig | Laser 2000 | 21656 | WKSC | Julia Neal | 1095 | RET | 26 | ||||
22 | B | Hawkwind | Falcon | 55 | WKSC | Jamie Marston | 1060 | RET | 26 | |||
22 | Azure | D-Zero | 314 | Leigh & Lowton SC | John Pickett | 1043 | NSC | 26 | ||||
22 | C | Speedy P | Laser | 203289 | WKSC | Paul Braybrook | 1106 | RET | 26 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com